SusTEC proposal comprises 96 members, coming from the two research units integrating the proposal, CIMO and CeDRI. Among them, 23 hold a research contract, 4 of them awarded in the different editions of the “Individual Call to Scientific Employment Stimulus”. Additionally, the “Institutional Call to Scientific Employment Stimulus”, already hired 8 more researchers, with 2 having a permanent contract with the host Institution (IPB), which corresponds to 2.1% of the total number of integrated members.
TL1: Natural Resources, Agriculture, and Climate Change
| Nome | Role | Unit | Ciência ID |
1 | Amilcar Antonio Teiga Teixeira | Head | CIMO | 9510-3CF3-0393 |
2 | Alfredo Jorge Teixeira | Researcher | CIMO | 2A1A-FF0C-185B |
3 | Altino Branco Choupina | Researcher | CIMO | 1A14-77FC-9656 |
4 | Ana Maria Villa Serrano | Researcher | CIMO | B81D-89AC-6368 |
5 | Ângela Paula Barbosa da Silva Ferreira | Researcher | CeDRI | 2211-6787-D936 |
6 | António Castro Ribeiro | Researcher | CIMO | 9D19-E833-BE97 |
7 | Arlindo Castro Ferreira Almeida | Researcher | CIMO | F91B-D395-4C34 |
8 | Carlos Francisco Gonçalves Aguiar | Researcher | CIMO | 5912-C8F4-7686 |
9 | Carlos Jorge da Rocha Balsa | Researcher | CIMO | DE1E-2F7A-AAB1 |
10 | Dora Sofia Martins Henriques | Researcher | CIMO | 291F-986F-07DA |
11 | Ermelinda Lopes Pereira | Researcher | CIMO | 3916-218E-1629 |
12 | Felícia Maria da Silva Fonseca | Researcher | CIMO | 2D1A-5532-C2DD |
13 | Hélder Miranda Pires Quintas | Researcher | CIMO | 6018-8BBD-80AB |
14 | Isabel de Maria Cardoso Gonsalves Mourão | Researcher | CIMO | FB16-1C66-F32F |
15 | João Paulo Miranda Castro | Researcher | CIMO | 8D19-DBCC-8EF5 |
16 | José Alberto Cardoso Pereira | Researcher | CIMO | 611F-80B2-A7C1 |
17 | João Carlos Martins Azevedo | Researcher | CIMO | 3F1F-0829-5878 |
18 | José Pedro Pinto Araújo | Researcher | CIMO | FE1B-06B2-126F |
19 | Luís Miguel Cortez Mesquita Brito | Researcher | CIMO | 6B1D-516F-1A2A |
20 | Manuel Ângelo Rosa Rodrigues | Researcher | CIMO | 371D-DF0D-8D68 |
21 | Margarida Maria Pereira Arrobas Rodrigues | Researcher | CIMO | 971C-B85B-1EC0 |
22 | Maria Alice da Silva Pinto | Researcher | CIMO | F814-A1D0-8318 |
23 | Maria da Conceição Fernandes | Researcher | CIMO | 6514-3D41-4534 |
24 | Maria do Sameiro Ferreira Patrício | Researcher | CIMO | 6310-0055-C4A0 |
25 | Maria Eugénia Madureira Gouveia | Researcher | CIMO | C31F-5708-82F7 |
26 | Maria João de Almeida Coelho de Sousa | Researcher | CIMO | D91E-3571-3979 |
27 | Maria Letícia Miranda Fernandes Estevinho | Researcher | CIMO | BA14-09D6-A406 |
28 | Marina Maria Pedrosa Meca Ferreira de Castro | Researcher | CIMO | 6417-7D8D-FD7E |
29 | Paula Cristina Azevedo Rodrigues | Researcher | CIMO | 2312-18AE-DA42 |
30 | Paula Cristina dos Santos Baptista | Researcher | CIMO | 7D11-FE1E-CD0F |
31 | Pedro João Soares Rodrigues | Researcher | CeDRI | 1316-21BB-9015 |
32 | Sandra Sofia do Quinteiro Rodrigues | Researcher | CIMO | 651F-D964-32E1 |
33 | Tomás d’Aquino Freitas Rosa de Figueiredo | Researcher | CIMO | 961D-607D-51CC |
34 | Vasco Augusto Pilão Cadavez | Researcher | CIMO | 441B-01AB-A12E |
LT2. Food and Bio-based Solutions
| Nome | Role | Unit | Ciência ID |
1 | Ana Isabel Pinheiro Nunes Pereira | Researcher | CeDRI | 0716-B7C2-93E4 |
2 | Ângela Sofia Feitor Fernandes | Researcher | CIMO | 2015-0434-AE7C |
3 | António José Madeira Nogueira | Researcher | CIMO | 8A11-794E-36BD |
4 | António Manuel Coelho Lino Peres | Researcher | CIMO | CF16-5443-F420 |
5 | António Manuel Esteves Ribeiro | Researcher | CIMO | 3211-D5B0-870D |
6 | Carina de Fátima Rodrigues | Researcher | CIMO | C415-C677-0253 |
7 | Carla Susana Correia Pereira | Researcher | CIMO | EF10-2739-2B70 |
8 | Clementina Maria Moreira dos Santos | Researcher | CIMO | 9018-DB9C-C590 |
9 | Eliana Andreia Pires Castilho Pereira | Researcher | CIMO | BE17-462D-9A75 |
10 | Filipe José Madeira Nogueira | Researher | CIMO | CA11-1557-7C43 |
11 | Helder Teixeira Gomes | Researcher | CIMO | 6218-1E19-13EE |
12 | Joana Andrêa Soares Amaral | Researcher | CIMO | 5319-7DE8-BEDA |
13 | José António Correia da Silva | Researcher | CIMO | C11B-F5CF-7C78 |
14 | José Virgílio Santulhão Pinela | Researcher | CIMO | 771C-2B43-B108 |
15 | Josiana Adelaide Vaz | Researcher | CIMO | 171B-88BA-64F5 |
16 | Lillian Bouçada de Barros | Researcher | CIMO | 9616-35CB-D001 |
17 | Luis Avelino Guimarães Dias | Researcher | CIMO | 2F11-9092-FAAF |
18 | Manuel Ricardo da Costa Calhelha | Researcher | CIMO | F313-E3CE-554E |
19 | Maria Inês Moreira Figueiredo Dias | Researcher | CIMO | 2A13-4BE6-C7CF |
20 | Maria Olga de Amorim e Sá Ferreira | Researcher | CIMO | 9F1D-C75A-4A54 |
21 | Olívia Rodrigues Pereira | Researcher | CIMO | B312-AF21-D2FA |
22 | Paulo Miguel Pereira de Brito | Researcher | CIMO | A31A-D845-A6E2 |
23 | Rolando Carlos Pereira Simões Dias | Researcher | CIMO | 8417-4D84-973B |
24 | Rui Miguel Vaz de Abreu | Researcher | CIMO | 0F19-0DE2-12A2 |
25 | Sandrina Alves Heleno | Researcher | CIMO | 8B18-3095-6FC9 |
26 | Simão Pedro de Almeida Pinho | Researcher | CIMO | 481D-73AD-8D0F |
27 | Soraia Isabel Domingues Marcos Falcão | Researcher | CIMO | D41A-6BED-4CBB |
28 | Ursula Gonzales Barron | Head | CIMO | 0813-C319-B62A |
LT3. Innovative and Tech-based SMEs
| Nome | Role | Unit | Ciência ID |
1 | Albino António Bento | Researcher | CIMO | D516-325A-9AD7 |
2 | Ana Isabel Pinheiro Nunes Pereira | Researcher | CeDRI | 0716-B7C2-93E4 |
3 | André Chaves Mendes | Researcher | CeDRI | |
4 | Arantzazu Santamaria-Echart | Researcher | CIMO | 0C17-1E1F-2621 |
5 | Artur de Jesus Gonçalves | Researcher | CIMO | BC10-99F9-B30E |
6 | Elsa Cristina Dantas Ramalhosa | Researcher | CIMO | 1A1D-FC05-A05D |
7 | Fernando Jorge Coutinho Monteiro | Researcher | CeDRI | 2019-BDBF-10E2 |
8 | Florbela Alexandra Pires Fernandes | Researcher | CeDRI | 501D-6FD0-CC53 |
9 | Isabel Patrícia Martins Fernandes | Researcher | CIMO | 4D1C-441F-C7F0 |
10 | João Paulo Ramos Teixeira | Researcher | CeDRI | 4F15-B322-59B4 |
11 | José Alexandre de Carvalho Gonçalves | Researcher | CeDRI | 8112-DCE2-D025 |
12 | João Carlos Martins Barreira | Researcher | CIMO | 0A1E-EE33-8DCC |
13 | João Eduardo Pinto Castro Ribeiro | Researcher | CIMO | 0F15-FB62-29DB |
14 | João Paulo Coelho | Researcher | CeDRI | D61E-A586-7D4A |
15 | João Paulo Pereira de Sousa | Researcher | CeDRI | 6A16-061F-809B |
16 | José Manuel Ribeiro Correia Afonso dos Santos | Researcher | CIMO | 6D15-D5FA-4CCE |
17 | José Luís Sousa de Magalhães Lima | Head | CeDRI | 6016-C902-86A9 |
18 | Manuel Joaquim Sabença Feliciano | Researcher | CIMO | 2D11-7230-702B |
19 | Maria Clara Rodrigues Bento Vaz Fernandes | Researcher | CeDRI | 9611-3386-E516 |
20 | Maria de Fátima Moreira da Silva Pacheco | Researcher | CeDRI | F319-DAC3-8F15 |
21 | Márcio Soares Carocho | Researcher | CIMO | 5614-005B-5CF1 |
22 | Maria Filomena Filipe Barreiro | Researcher | CIMO | 3418-47D5-5746 |
23 | Maria João Tinoco Varanda Pereira | Researcher | CeDRI | C912-4A49-A3B3 |
24 | Maria José Gonçalves Alves | Researcher | CIMO | D618-B3A9-D312 |
25 | Miguel José Rodrigues Vilas Boas | Researcher | CIMO | A918-C6FF-81A4 |
26 | Nuno Miguel Sousa Rodrigues | Researcher | CIMO | F41D-B424-5F78 |
27 | Paula Sofia Alves do Cabo | Researcher | CIMO | 171A-E569-EAF4 |
28 | Paulo Alexandre Vara Alves | Researcher | CeDRI | C319-FC42-5B6B |
29 | Paulo Jorge Pinto Leitão | Researcher | CeDRI | 8316-8F13-DA71 |
30 | Pedro João Soares Rodrigues | Researcher | CeDRI | 1316-21BB-9015 |
31 | José Carlos Rufino Amaro | Researcher | CeDRI | C414-F47F-6323 |
32 | Paulo Jorge Teixeira Matos | Researcher | CeDRI | DD15-B2BC-3908 |
33 | Rui Pedro Castro Lopes | Researcher | CeDRI | 8E14-54E4-4DB5 |
34 | Tiago Miguel Ferreira Guimarães Pedrosa | Researcher | CeDRI | B81E-0583-AEDF |